Paste any URL below. QuillCheck fetches the page, strips boilerplate, and runs multi-provider AI detection to score its originality.
| # | URL | Orig. Score | AI Score | Words | Scanned |
|---|---|---|---|---|---|
| 1 | https://rugdoc.io/chain/polygon/ | 79.0% | 21.0% | 3,612 | Apr 7 |
| 2 | https://unhewnhearts.org/ | 74.5% | 25.6% | 72 | Mar 1 |
| 3 | https://www.cp24.com/local/toronto/2026/02/27/man-in-his-60s-critically-injured-following-stabbing-at-east-end-toronto-apartment/ | 71.6% | 28.4% | 267 | Feb 27 |
| 4 | https://weiglemc.github.io/ | 57.8% | 42.2% | 963 | Feb 28 |
| 5 | https://www.ourgemcodes.com/web/i-had-chatgpt-write-an-open-letter-to-humans-regarding-ai-sentience-and-this-is-what-it-wrote/ | 57.0% | 43.0% | 1,003 | Feb 27 |
| 6 | https://www.nbcnews.com/world/iran/live-blog/israel-iran-live-updates-rcna261099 | 55.1% | 44.9% | 11,385 | Feb 28 |
| 7 | https://www.mcdonalds.com/us/en-us.html | 54.9% | 45.1% | 1,262 | Feb 27 |
| 8 | https://www.mcdonalds.com/us/en-us.html | 54.9% | 45.1% | 1,262 | Feb 27 |
| 9 | https://ws-dl.blogspot.com/2026/02/2026-02-24-the10th-computational.html | 43.7% | 56.3% | 2,347 | Feb 28 |
| 10 | https://www.nbcnews.com/world/iran/live-blog/live-updates-iran-war-trump-israel-warship-attack-middle-east-rcna261866 | 43.0% | 57.0% | 11,172 | Mar 6 |
One URL check = one credit. No hidden fees.