Paste any URL below. QuillCheck fetches the page, strips boilerplate, and runs multi-provider AI detection to score its originality.
| # | URL | Orig. Score | AI Score | Words | Scanned |
|---|---|---|---|---|---|
| 1 | https://elonpup.netlify.app/ | 100.0% | 0.0% | 485 | Jul 2 |
| 2 | https://elonpup.netlify.app/ | 100.0% | 0.0% | 485 | Jul 2 |
| 3 | https://pumpdev.io/ | 99.4% | 0.6% | 850 | Jun 29 |
| 4 | https://pumpdev.io/ | 99.4% | 0.6% | 850 | Jun 29 |
| 5 | https://pumpdev.io/ | 99.4% | 0.7% | 850 | Jun 29 |
| 6 | https://rugdoc.io/chain/polygon/ | 79.0% | 21.0% | 3,612 | Apr 7 |
| 7 | https://allmind.ai/ | 75.6% | 24.5% | 679 | Jun 29 |
| 8 | https://allmind.ai/ | 75.1% | 24.9% | 679 | Jun 29 |
| 9 | https://unhewnhearts.org/ | 74.5% | 25.6% | 72 | Mar 1 |
| 10 | https://www.cp24.com/local/toronto/2026/02/27/man-in-his-60s-critically-injured-following-stabbing-at-east-end-toronto-apartment/ | 71.6% | 28.4% | 267 | Feb 27 |
One URL check = one credit. No hidden fees.